﻿_id	station_id	variable_id	reftime	value	v_flag
1	7000047	1	2026-08-04T09:00:00+01:00	4.02	0
2	7000047	1	2026-08-04T10:00:00+01:00	4.07	0
3	7000047	1	2026-08-04T11:00:00+01:00	4.2	0
4	7000047	1	2026-08-04T12:00:00+01:00	4.36	0
5	7000047	1	2026-08-04T13:00:00+01:00	3.94	0
6	7000047	1	2026-08-04T14:00:00+01:00	3.67	0
7	7000047	1	2026-08-04T15:00:00+01:00	3.56	0
8	7000047	1	2026-08-04T16:00:00+01:00	3.51	0
9	7000047	1	2026-08-04T17:00:00+01:00	3.43	0
10	7000047	1	2026-08-04T18:00:00+01:00	4.26	0
11	7000047	1	2026-08-04T19:00:00+01:00	3.72	0
12	7000047	1	2026-08-04T20:00:00+01:00	3.22	0
13	7000047	1	2026-08-04T21:00:00+01:00	3.03	0
14	7000047	1	2026-08-04T22:00:00+01:00	3.27	0
15	7000047	1	2026-08-04T23:00:00+01:00	3.19	0
16	7000047	1	2026-08-05T00:00:00+01:00	2.87	0
17	7000047	1	2026-08-05T01:00:00+01:00	2.87	0
18	7000047	1	2026-08-05T02:00:00+01:00	2.77	0
19	7000047	1	2026-08-05T03:00:00+01:00	2.87	0
20	7000047	1	2026-08-05T04:00:00+01:00	2.87	0
21	7000047	1	2026-08-05T05:00:00+01:00	2.93	0
22	7000047	1	2026-08-05T06:00:00+01:00	5.16	0
23	7000047	1	2026-08-05T07:00:00+01:00	3.01	0
24	7000047	1	2026-08-05T08:00:00+01:00	3.17	0
25	7000047	1	2026-08-05T09:00:00+01:00	4.07	0
26	7000047	1	2026-08-05T10:00:00+01:00	4.6	0
27	7000047	1	2026-08-05T11:00:00+01:00	4.34	0
28	7000047	1	2026-08-05T12:00:00+01:00	4.34	0
29	7000047	1	2026-08-05T13:00:00+01:00	4.52	0
30	7000047	1	2026-08-05T14:00:00+01:00	3.96	0
31	7000047	1	2026-08-05T15:00:00+01:00	3.51	0
32	7000047	1	2026-08-05T16:00:00+01:00	3.4	0
33	7000047	1	2026-08-05T17:00:00+01:00	3.38	0
34	7000047	1	2026-08-05T18:00:00+01:00	3.25	0
35	7000047	1	2026-08-05T19:00:00+01:00	3.19	0
36	7000047	1	2026-08-05T20:00:00+01:00	3.38	0
37	7000047	1	2026-08-05T21:00:00+01:00	3.54	0
38	7000047	1	2026-08-05T22:00:00+01:00	3.48	0
39	7000047	1	2026-08-05T23:00:00+01:00	3.3	0
40	7000047	1	2026-08-06T00:00:00+01:00	3.14	0
41	7000047	1	2026-08-06T01:00:00+01:00	3.01	0
42	7000047	1	2026-08-06T02:00:00+01:00	3.09	0
43	7000047	1	2026-08-06T03:00:00+01:00	2.95	0
44	7000047	1	2026-08-06T04:00:00+01:00	2.98	0
45	7000047	1	2026-08-06T05:00:00+01:00	5.19	0
46	7000047	1	2026-08-06T06:00:00+01:00	2.82	0
47	7000047	1	2026-08-06T07:00:00+01:00	3.01	0
48	7000047	1	2026-08-06T08:00:00+01:00	3.14	0
49	7000047	1	2026-08-06T09:00:00+01:00	4.15	0
50	7000047	1	2026-08-06T10:00:00+01:00	4.79	0
51	7000047	1	2026-08-06T11:00:00+01:00	4.18	0
52	7000047	1	2026-08-06T12:00:00+01:00	3.83	0
53	7000047	1	2026-08-06T13:00:00+01:00	3.78	0
54	7000047	1	2026-08-06T14:00:00+01:00	3.75	0
55	7000047	1	2026-08-06T15:00:00+01:00	3.7	0
56	7000047	1	2026-08-06T16:00:00+01:00	3.75	0
57	7000047	1	2026-08-06T17:00:00+01:00	3.88	0
58	7000047	1	2026-08-06T18:00:00+01:00	4.28	0
59	7000047	1	2026-08-06T19:00:00+01:00	3.64	0
60	7000047	1	2026-08-06T20:00:00+01:00	3.33	0
61	7000047	1	2026-08-06T21:00:00+01:00	3.3	0
62	7000047	1	2026-08-06T22:00:00+01:00	3.17	0
63	7000047	1	2026-08-06T23:00:00+01:00	3.09	0
64	7000047	1	2026-08-07T00:00:00+01:00	3.03	0
65	7000047	1	2026-08-07T01:00:00+01:00	3.01	0
66	7000047	1	2026-08-07T02:00:00+01:00	3.11	0
67	7000047	1	2026-08-07T03:00:00+01:00	3.48	0
68	7000047	1	2026-08-07T04:00:00+01:00	5.19	0
69	7000047	1	2026-08-07T05:00:00+01:00	2.74	0
70	7000047	1	2026-08-07T06:00:00+01:00	2.58	0
71	7000047	1	2026-08-07T07:00:00+01:00	2.85	0
72	7000047	1	2026-08-07T08:00:00+01:00	3.19	0
73	7000047	1	2026-08-07T09:00:00+01:00	3.43	0
74	7000047	1	2026-08-07T10:00:00+01:00	3.09	0
75	7000047	1	2026-08-07T11:00:00+01:00	2.95	0
76	7000047	1	2026-08-07T12:00:00+01:00	2.79	0
77	7000047	1	2026-08-07T13:00:00+01:00	2.93	0
78	7000047	1	2026-08-07T14:00:00+01:00	3.11	0
79	7000047	1	2026-08-07T15:00:00+01:00	3.06	0
80	7000047	1	2026-08-07T16:00:00+01:00	3.19	0
81	7000047	1	2026-08-07T17:00:00+01:00	3.3	0
82	7000047	1	2026-08-07T18:00:00+01:00	3.3	0
83	7000047	1	2026-08-07T19:00:00+01:00	3.3	0
84	7000047	1	2026-08-07T20:00:00+01:00	3.33	0
85	7000047	1	2026-08-07T21:00:00+01:00	3.96	0
86	7000047	1	2026-08-07T22:00:00+01:00	3.96	0
87	7000047	1	2026-08-07T23:00:00+01:00	3.51	0
88	7000047	1	2026-08-08T00:00:00+01:00	3.35	0
89	7000047	1	2026-08-08T01:00:00+01:00	3.43	0
90	7000047	1	2026-08-08T02:00:00+01:00	3.27	0
91	7000047	1	2026-08-08T03:00:00+01:00	5.4	0
92	7000047	1	2026-08-08T04:00:00+01:00	2.95	0
93	7000047	1	2026-08-08T05:00:00+01:00	2.71	0
94	7000047	1	2026-08-08T06:00:00+01:00	2.85	0
95	7000047	1	2026-08-08T07:00:00+01:00	2.93	0
96	7000047	1	2026-08-08T08:00:00+01:00	2.93	0
97	7000047	1	2026-08-08T09:00:00+01:00	3.06	0
98	7000047	1	2026-08-08T10:00:00+01:00	2.95	0
99	7000047	1	2026-08-08T11:00:00+01:00	3.06	0
100	7000047	1	2026-08-08T12:00:00+01:00	2.95	0
101	7000047	1	2026-08-08T13:00:00+01:00	3.01	0
102	7000047	1	2026-08-08T14:00:00+01:00	3.14	0
103	7000047	1	2026-08-08T15:00:00+01:00	3.17	0
104	7000047	1	2026-08-08T16:00:00+01:00	3.19	0
105	7000047	1	2026-08-08T17:00:00+01:00	3.03	0
106	7000047	1	2026-08-08T18:00:00+01:00	2.95	0
107	7000047	1	2026-08-08T19:00:00+01:00	2.9	0
108	7000047	1	2026-08-08T20:00:00+01:00	2.95	0
109	7000047	1	2026-08-08T21:00:00+01:00	3.19	0
110	7000047	1	2026-08-08T22:00:00+01:00	3.01	0
111	7000047	1	2026-08-08T23:00:00+01:00	3.33	0
112	7000047	1	2026-08-09T00:00:00+01:00	2.93	0
113	7000047	1	2026-08-09T01:00:00+01:00	2.93	0
114	7000047	1	2026-08-09T02:00:00+01:00	4.76	0
115	7000047	1	2026-08-09T03:00:00+01:00	2.66	0
116	7000047	1	2026-08-09T04:00:00+01:00	2.69	0
117	7000047	1	2026-08-09T05:00:00+01:00	2.63	0
118	7000047	1	2026-08-09T06:00:00+01:00	2.61	0
119	7000047	1	2026-08-09T07:00:00+01:00	2.71	0
120	7000047	1	2026-08-09T08:00:00+01:00	2.77	0
121	7000047	1	2026-08-09T09:00:00+01:00	2.95	0
122	7000047	1	2026-08-09T10:00:00+01:00	3.03	0
123	7000047	1	2026-08-09T11:00:00+01:00	2.95	0
124	7000047	1	2026-08-09T12:00:00+01:00	2.9	0
125	7000047	1	2026-08-09T13:00:00+01:00	2.77	0
126	7000047	1	2026-08-09T14:00:00+01:00	3.01	0
127	7000047	1	2026-08-09T15:00:00+01:00	3.06	0
128	7000047	1	2026-08-09T16:00:00+01:00	3.25	0
129	7000047	1	2026-08-09T17:00:00+01:00	3.38	0
130	7000047	1	2026-08-09T18:00:00+01:00	3.19	0
131	7000047	1	2026-08-09T19:00:00+01:00	2.98	0
132	7000047	1	2026-08-09T20:00:00+01:00	2.93	0
133	7000047	1	2026-08-09T21:00:00+01:00	2.85	0
134	7000047	1	2026-08-09T22:00:00+01:00	2.98	0
135	7000047	1	2026-08-09T23:00:00+01:00	3.09	0
136	7000047	1	2026-08-10T00:00:00+01:00	2.9	0
137	7000047	1	2026-08-10T01:00:00+01:00	2.69	0
138	7000047	1	2026-08-10T02:00:00+01:00	3.01	0
139	7000047	1	2026-08-10T03:00:00+01:00	2.93	0
140	7000047	1	2026-08-10T04:00:00+01:00	2.85	0
141	7000047	1	2026-08-10T05:00:00+01:00	2.85	0
142	7000047	1	2026-08-10T06:00:00+01:00	2.79	0
143	7000047	1	2026-08-10T07:00:00+01:00	5.19	0
144	7000047	1	2026-08-10T08:00:00+01:00	2.98	0
145	7000047	1	2026-08-10T09:00:00+01:00	3.03	0
146	7000047	1	2026-08-10T10:00:00+01:00	3.11	0
147	7000047	1	2026-08-10T11:00:00+01:00	3.09	0
148	7000047	1	2026-08-10T12:00:00+01:00	3.06	0
149	7000047	1	2026-08-10T13:00:00+01:00	3.17	0
150	7000047	1	2026-08-10T14:00:00+01:00	3.06	0
151	7000047	1	2026-08-10T15:00:00+01:00	3.09	0
152	7000047	1	2026-08-10T16:00:00+01:00	3.14	0
153	7000047	1	2026-08-10T17:00:00+01:00	3.17	0
154	7000047	1	2026-08-10T18:00:00+01:00	3.14	0
155	7000047	1	2026-08-10T19:00:00+01:00	3.06	0
156	7000047	1	2026-08-10T20:00:00+01:00	2.87	0
157	7000047	1	2026-08-10T21:00:00+01:00	3.17	0
158	7000047	1	2026-08-10T22:00:00+01:00	3.38	0
159	7000047	1	2026-08-10T23:00:00+01:00	3.22	0
160	7000047	1	2026-08-11T00:00:00+01:00	3.09	0
161	7000047	1	2026-08-11T01:00:00+01:00	3.03	0
162	7000047	1	2026-08-11T02:00:00+01:00	2.98	0
163	7000047	1	2026-08-11T03:00:00+01:00	2.93	0
164	7000047	1	2026-08-11T04:00:00+01:00	2.9	0
165	7000047	1	2026-08-11T05:00:00+01:00	2.87	0
166	7000047	1	2026-08-11T06:00:00+01:00	5.03	0
167	7000047	1	2026-08-11T07:00:00+01:00	3.01	0
168	7000047	1	2026-08-11T08:00:00+01:00	3.01	0
169	7000047	5	2026-08-05T00:00:00+01:00	26	0
170	7000047	5	2026-08-06T00:00:00+01:00	23	0
171	7000047	5	2026-08-07T00:00:00+01:00	19	0
172	7000047	5	2026-08-08T00:00:00+01:00	14	0
173	7000047	5	2026-08-09T00:00:00+01:00	8	0
174	7000047	5	2026-08-10T00:00:00+01:00	10	0
175	7000047	5	2026-08-11T00:00:00+01:00	17	0
176	7000027	35	2026-08-04T09:00:00+01:00	5.2	0
177	7000027	35	2026-08-04T10:00:00+01:00	5.7	0
178	7000027	35	2026-08-04T11:00:00+01:00	6.5	0
179	7000027	35	2026-08-04T12:00:00+01:00	7.2	0
180	7000027	35	2026-08-04T13:00:00+01:00	7.1	0
181	7000027	35	2026-08-04T14:00:00+01:00	7.4	0
182	7000027	35	2026-08-04T15:00:00+01:00	7.1	0
183	7000027	35	2026-08-04T16:00:00+01:00	6.5	0
184	7000027	35	2026-08-04T17:00:00+01:00	5.4	0
185	7000027	35	2026-08-04T18:00:00+01:00	4.9	0
186	7000027	35	2026-08-04T19:00:00+01:00	4.6	0
187	7000027	35	2026-08-04T20:00:00+01:00	3.7	0
188	7000027	35	2026-08-04T21:00:00+01:00	3.7	0
189	7000027	35	2026-08-04T22:00:00+01:00	3.6	0
190	7000027	35	2026-08-04T23:00:00+01:00	3.9	0
191	7000027	35	2026-08-05T00:00:00+01:00	4.5	0
192	7000027	35	2026-08-05T01:00:00+01:00	5.3	0
193	7000027	35	2026-08-05T02:00:00+01:00	4	0
194	7000027	35	2026-08-05T03:00:00+01:00	4	0
195	7000027	35	2026-08-05T04:00:00+01:00	4.8	0
196	7000027	35	2026-08-05T05:00:00+01:00	5.1	0
197	7000027	35	2026-08-05T06:00:00+01:00	5.2	0
198	7000027	35	2026-08-05T07:00:00+01:00	5.4	0
199	7000027	35	2026-08-05T08:00:00+01:00	5.1	0
200	7000027	35	2026-08-05T09:00:00+01:00	5.1	0
201	7000027	35	2026-08-05T10:00:00+01:00	5.4	0
202	7000027	35	2026-08-05T11:00:00+01:00	4.8	0
203	7000027	35	2026-08-05T12:00:00+01:00	7	0
204	7000027	35	2026-08-05T13:00:00+01:00	7.3	0
205	7000027	35	2026-08-05T14:00:00+01:00	6.7	0
206	7000027	35	2026-08-05T15:00:00+01:00	6.4	0
207	7000027	35	2026-08-05T16:00:00+01:00	6.2	0
208	7000027	35	2026-08-05T17:00:00+01:00	5.7	0
209	7000027	35	2026-08-05T18:00:00+01:00	5.2	0
210	7000027	35	2026-08-05T19:00:00+01:00	4.7	0
211	7000027	35	2026-08-05T20:00:00+01:00	4	0
212	7000027	35	2026-08-05T21:00:00+01:00	4	0
213	7000027	35	2026-08-05T22:00:00+01:00	4.6	0
214	7000027	35	2026-08-05T23:00:00+01:00	4.5	0
215	7000027	35	2026-08-06T00:00:00+01:00	4.9	0
216	7000027	35	2026-08-06T01:00:00+01:00	4	0
217	7000027	35	2026-08-06T02:00:00+01:00	4.9	0
218	7000027	35	2026-08-06T03:00:00+01:00	6.3	0
219	7000027	35	2026-08-06T04:00:00+01:00	6.4	0
220	7000027	35	2026-08-06T05:00:00+01:00	5.8	0
221	7000027	35	2026-08-06T06:00:00+01:00	6.9	0
222	7000027	35	2026-08-06T07:00:00+01:00	6.5	0
223	7000027	35	2026-08-06T08:00:00+01:00	6.3	0
224	7000027	35	2026-08-06T09:00:00+01:00	5.7	0
225	7000027	35	2026-08-06T10:00:00+01:00	5.4	0
226	7000027	35	2026-08-06T11:00:00+01:00	6.4	0
227	7000027	35	2026-08-06T12:00:00+01:00	8.3	0
228	7000027	35	2026-08-06T13:00:00+01:00	8.3	0
229	7000027	35	2026-08-06T14:00:00+01:00	7.6	0
230	7000027	35	2026-08-06T15:00:00+01:00	6.8	0
231	7000027	35	2026-08-06T16:00:00+01:00	6.3	0
232	7000027	35	2026-08-06T17:00:00+01:00	5.5	0
233	7000027	35	2026-08-06T18:00:00+01:00	5.2	0
234	7000027	35	2026-08-06T19:00:00+01:00	4.7	0
235	7000027	35	2026-08-06T20:00:00+01:00	4.2	0
236	7000027	35	2026-08-06T21:00:00+01:00	4.7	0
237	7000027	35	2026-08-06T22:00:00+01:00	4.9	0
238	7000027	35	2026-08-06T23:00:00+01:00	5.1	0
239	7000027	35	2026-08-07T00:00:00+01:00	5.1	0
240	7000027	35	2026-08-07T01:00:00+01:00	5.3	0
241	7000027	35	2026-08-07T02:00:00+01:00	5.4	0
242	7000027	35	2026-08-07T03:00:00+01:00	5	0
243	7000027	35	2026-08-07T04:00:00+01:00	4.8	0
244	7000027	35	2026-08-07T05:00:00+01:00	3.7	0
245	7000027	35	2026-08-07T06:00:00+01:00	3.6	0
246	7000027	35	2026-08-07T07:00:00+01:00	3.7	0
247	7000027	35	2026-08-07T08:00:00+01:00	3.6	0
248	7000027	35	2026-08-07T09:00:00+01:00	3.3	0
249	7000027	35	2026-08-07T10:00:00+01:00	3.2	0
250	7000027	35	2026-08-07T11:00:00+01:00	3.3	0
251	7000027	35	2026-08-07T12:00:00+01:00	3.3	0
252	7000027	35	2026-08-07T13:00:00+01:00	3.5	0
253	7000027	35	2026-08-07T14:00:00+01:00	3.4	0
254	7000027	35	2026-08-07T15:00:00+01:00	4	0
255	7000027	35	2026-08-07T16:00:00+01:00	4.2	0
256	7000027	35	2026-08-07T17:00:00+01:00	3.7	0
257	7000027	35	2026-08-07T18:00:00+01:00	3.4	0
258	7000027	35	2026-08-07T19:00:00+01:00	3.5	0
259	7000027	35	2026-08-07T20:00:00+01:00	3.3	0
260	7000027	35	2026-08-07T21:00:00+01:00	4	0
261	7000027	35	2026-08-07T22:00:00+01:00	6.6	0
262	7000027	35	2026-08-07T23:00:00+01:00	8	0
263	7000027	35	2026-08-08T00:00:00+01:00	6.9	0
264	7000027	35	2026-08-08T01:00:00+01:00	6.8	0
265	7000027	35	2026-08-08T02:00:00+01:00	5.6	0
266	7000027	35	2026-08-08T03:00:00+01:00	4.6	0
267	7000027	35	2026-08-08T04:00:00+01:00	3.5	0
268	7000027	35	2026-08-08T05:00:00+01:00	3.7	0
269	7000027	35	2026-08-08T06:00:00+01:00	4.5	0
270	7000027	35	2026-08-08T07:00:00+01:00	5.8	0
271	7000027	35	2026-08-08T08:00:00+01:00	5.2	0
272	7000027	35	2026-08-08T09:00:00+01:00	4.6	0
273	7000027	35	2026-08-08T10:00:00+01:00	4.5	0
274	7000027	35	2026-08-08T11:00:00+01:00	4.1	0
275	7000027	35	2026-08-08T12:00:00+01:00	4	0
276	7000027	35	2026-08-08T13:00:00+01:00	3.8	0
277	7000027	35	2026-08-08T14:00:00+01:00	3.5	0
278	7000027	35	2026-08-08T15:00:00+01:00	2.9	0
279	7000027	35	2026-08-08T16:00:00+01:00	2.6	0
280	7000027	35	2026-08-08T17:00:00+01:00	2.3	0
281	7000027	35	2026-08-08T18:00:00+01:00	2.2	0
282	7000027	35	2026-08-08T19:00:00+01:00	2.1	0
283	7000027	35	2026-08-08T20:00:00+01:00	1.9	0
284	7000027	35	2026-08-08T21:00:00+01:00	2.1	0
285	7000027	35	2026-08-08T22:00:00+01:00	2.1	0
286	7000027	35	2026-08-08T23:00:00+01:00	2.3	0
287	7000027	35	2026-08-09T00:00:00+01:00	2.9	0
288	7000027	35	2026-08-09T01:00:00+01:00	3.3	0
289	7000027	35	2026-08-09T02:00:00+01:00	3	0
290	7000027	35	2026-08-09T03:00:00+01:00	2.3	0
291	7000027	35	2026-08-09T04:00:00+01:00	2.1	0
292	7000027	35	2026-08-09T05:00:00+01:00	2.6	0
293	7000027	35	2026-08-09T06:00:00+01:00	2.8	0
294	7000027	35	2026-08-09T07:00:00+01:00	3	0
295	7000027	35	2026-08-09T08:00:00+01:00	3.4	0
296	7000027	35	2026-08-09T09:00:00+01:00	4.4	0
297	7000027	35	2026-08-09T10:00:00+01:00	4.3	0
298	7000027	35	2026-08-09T11:00:00+01:00	3.5	0
299	7000027	35	2026-08-09T12:00:00+01:00	2.8	0
300	7000027	35	2026-08-09T13:00:00+01:00	2.5	0
301	7000027	35	2026-08-09T14:00:00+01:00	2.4	0
302	7000027	35	2026-08-09T15:00:00+01:00	2.5	0
303	7000027	35	2026-08-09T16:00:00+01:00	2.5	0
304	7000027	35	2026-08-09T17:00:00+01:00	2.5	0
305	7000027	35	2026-08-09T18:00:00+01:00	2.3	0
306	7000027	35	2026-08-09T19:00:00+01:00	1.9	0
307	7000027	35	2026-08-09T20:00:00+01:00	1.6	0
308	7000027	35	2026-08-09T21:00:00+01:00	1.8	0
309	7000027	35	2026-08-09T22:00:00+01:00	1.6	0
310	7000027	35	2026-08-09T23:00:00+01:00	1.9	0
311	7000027	35	2026-08-10T00:00:00+01:00	2.3	0
312	7000027	35	2026-08-10T01:00:00+01:00	3	0
313	7000027	35	2026-08-10T02:00:00+01:00	2.5	0
314	7000027	35	2026-08-10T03:00:00+01:00	2.5	0
315	7000027	35	2026-08-10T04:00:00+01:00	3.3	0
316	7000027	35	2026-08-10T05:00:00+01:00	4.3	0
317	7000027	35	2026-08-10T06:00:00+01:00	4.4	0
318	7000027	35	2026-08-10T07:00:00+01:00	4.5	0
319	7000027	35	2026-08-10T08:00:00+01:00	5	0
320	7000027	35	2026-08-10T09:00:00+01:00	4.9	0
321	7000027	35	2026-08-10T10:00:00+01:00	4.5	0
322	7000027	35	2026-08-10T11:00:00+01:00	4.2	0
323	7000027	35	2026-08-10T12:00:00+01:00	5	0
324	7000027	35	2026-08-10T13:00:00+01:00	5.8	0
325	7000027	35	2026-08-10T14:00:00+01:00	5.6	0
326	7000027	35	2026-08-10T15:00:00+01:00	4.6	0
327	7000027	35	2026-08-10T16:00:00+01:00	4	0
328	7000027	35	2026-08-10T17:00:00+01:00	3.7	0
329	7000027	35	2026-08-10T18:00:00+01:00	3.3	0
330	7000027	35	2026-08-10T19:00:00+01:00	3	0
331	7000027	35	2026-08-10T20:00:00+01:00	3	0
332	7000027	35	2026-08-10T21:00:00+01:00	3.1	0
333	7000027	35	2026-08-10T22:00:00+01:00	3.4	0
334	7000027	35	2026-08-10T23:00:00+01:00	4.1	0
335	7000027	35	2026-08-11T00:00:00+01:00	5.1	0
336	7000027	35	2026-08-11T01:00:00+01:00	3.3	0
337	7000027	35	2026-08-11T02:00:00+01:00	3.6	0
338	7000027	35	2026-08-11T03:00:00+01:00	3.8	0
339	7000027	35	2026-08-11T04:00:00+01:00	3.5	0
340	7000027	35	2026-08-11T05:00:00+01:00	3.7	0
341	7000027	35	2026-08-11T06:00:00+01:00	4.1	0
342	7000027	35	2026-08-11T07:00:00+01:00	4.2	0
343	7000027	35	2026-08-11T08:00:00+01:00	4.5	0
344	7000047	111	2026-08-05T00:00:00+01:00	11.7	0
345	7000047	111	2026-08-06T00:00:00+01:00	13.7	0
346	7000047	111	2026-08-07T00:00:00+01:00	11.8	0
347	7000047	111	2026-08-08T00:00:00+01:00	10.2	0
348	7000047	111	2026-08-09T00:00:00+01:00	8.3	0
349	7000047	111	2026-08-10T00:00:00+01:00	8.4	0
350	7000047	111	2026-08-11T00:00:00+01:00	10	0
351	7000047	128	2026-08-05T00:00:00+01:00	10.4	0
352	7000047	128	2026-08-06T00:00:00+01:00	7.6	0
353	7000047	128	2026-08-07T00:00:00+01:00	6.1	0
354	7000047	128	2026-08-08T00:00:00+01:00	5.5	0
355	7000047	128	2026-08-09T00:00:00+01:00	6.4	0
356	7000047	128	2026-08-10T00:00:00+01:00	6.1	0
357	7000047	128	2026-08-11T00:00:00+01:00	4.9	0
