﻿_id	station_id	variable_id	reftime	value	v_flag
1	7000046	135	2026-05-18T02:00:00+01:00	42.2	0
2	7000046	135	2026-05-18T03:00:00+01:00	57.4	0
3	7000046	135	2026-05-18T04:00:00+01:00	35	0
4	7000046	135	2026-05-18T05:00:00+01:00	45.5	0
5	7000046	135	2026-05-18T06:00:00+01:00	67	0
6	7000046	135	2026-05-18T07:00:00+01:00	59.6	0
7	7000046	135	2026-05-18T08:00:00+01:00	32	0
8	7000046	135	2026-05-18T09:00:00+01:00	28.1	0
9	7000046	135	2026-05-18T10:00:00+01:00	21.6	0
10	7000046	135	2026-05-18T11:00:00+01:00	24.7	0
11	7000046	135	2026-05-18T12:00:00+01:00	23.9	0
12	7000046	135	2026-05-18T13:00:00+01:00	21	0
13	7000046	135	2026-05-18T14:00:00+01:00	19.1	0
14	7000046	135	2026-05-18T15:00:00+01:00	20.6	0
15	7000046	135	2026-05-18T16:00:00+01:00	22.8	0
16	7000046	135	2026-05-18T17:00:00+01:00	24.7	0
17	7000046	135	2026-05-18T18:00:00+01:00	40.5	0
18	7000046	135	2026-05-18T19:00:00+01:00	34.9	0
19	7000046	135	2026-05-18T20:00:00+01:00	37.9	0
20	7000046	135	2026-05-18T21:00:00+01:00	28.7	0
21	7000046	135	2026-05-18T22:00:00+01:00	34.3	0
22	7000046	135	2026-05-18T23:00:00+01:00	27.6	0
23	7000046	135	2026-05-19T00:00:00+01:00	27	0
24	7000046	135	2026-05-19T01:00:00+01:00	26.3	0
25	7000046	135	2026-05-19T02:00:00+01:00	20.3	0
26	7000046	135	2026-05-19T03:00:00+01:00	19.4	0
27	7000046	135	2026-05-19T04:00:00+01:00	17.3	0
28	7000046	135	2026-05-19T05:00:00+01:00	18.2	0
29	7000046	135	2026-05-19T06:00:00+01:00	25.5	0
30	7000046	135	2026-05-19T07:00:00+01:00	42.3	0
31	7000047	1	2026-05-17T09:00:00+01:00	1.78	0
32	7000046	135	2026-05-19T08:00:00+01:00	49.4	0
33	7000046	135	2026-05-19T09:00:00+01:00	42.9	0
34	7000046	135	2026-05-19T10:00:00+01:00	39.5	0
35	7000047	1	2026-05-17T10:00:00+01:00	1.73	0
36	7000046	135	2026-05-19T11:00:00+01:00	25.1	0
37	7000046	135	2026-05-19T12:00:00+01:00	19.3	0
38	7000047	1	2026-05-17T11:00:00+01:00	1.65	0
39	7000046	135	2026-05-19T13:00:00+01:00	17.3	0
40	7000047	1	2026-05-17T12:00:00+01:00	1.44	0
41	7000046	135	2026-05-19T14:00:00+01:00	20.6	0
42	7000046	135	2026-05-19T15:00:00+01:00	18.4	0
43	7000046	135	2026-05-19T16:00:00+01:00	19.3	0
44	7000047	1	2026-05-17T13:00:00+01:00	1.57	0
45	7000046	135	2026-05-19T17:00:00+01:00	21.5	0
46	7000047	1	2026-05-17T14:00:00+01:00	1.57	0
47	7000046	135	2026-05-19T18:00:00+01:00	22.5	0
48	7000046	135	2026-05-19T19:00:00+01:00	26.9	0
49	7000046	135	2026-05-19T20:00:00+01:00	64.6	0
50	7000047	1	2026-05-17T15:00:00+01:00	1.46	0
51	7000046	135	2026-05-19T21:00:00+01:00	28.3	0
52	7000046	135	2026-05-19T22:00:00+01:00	30.4	0
53	7000047	1	2026-05-17T16:00:00+01:00	1.54	0
54	7000046	135	2026-05-19T23:00:00+01:00	39.7	0
55	7000046	135	2026-05-20T00:00:00+01:00	29.4	0
56	7000047	1	2026-05-17T17:00:00+01:00	1.33	0
57	7000046	135	2026-05-20T01:00:00+01:00	27.5	0
58	7000046	135	2026-05-20T02:00:00+01:00	30.4	0
59	7000047	1	2026-05-17T18:00:00+01:00	1.33	0
60	7000046	135	2026-05-20T03:00:00+01:00	80.4	0
61	7000046	135	2026-05-20T04:00:00+01:00	62	0
62	7000046	135	2026-05-20T05:00:00+01:00	87.9	0
63	7000047	1	2026-05-17T19:00:00+01:00	1.38	0
64	7000046	135	2026-05-20T06:00:00+01:00	93.3	0
65	7000046	135	2026-05-20T07:00:00+01:00	66.3	0
66	7000047	1	2026-05-17T20:00:00+01:00	1.41	0
67	7000046	135	2026-05-20T08:00:00+01:00	51.9	0
68	7000046	135	2026-05-20T09:00:00+01:00	60.2	0
69	7000047	1	2026-05-17T21:00:00+01:00	1.28	0
70	7000046	136	2026-05-17T09:00:00+01:00	5.2	0
71	7000047	1	2026-05-17T22:00:00+01:00	1.33	0
72	7000046	136	2026-05-17T10:00:00+01:00	5.4	0
73	7000046	136	2026-05-17T11:00:00+01:00	5	0
74	7000047	1	2026-05-17T23:00:00+01:00	1.28	0
75	7000046	136	2026-05-17T12:00:00+01:00	5.1	0
76	7000047	1	2026-05-18T00:00:00+01:00	1.3	0
77	7000046	136	2026-05-17T13:00:00+01:00	3.4	0
78	7000046	136	2026-05-17T14:00:00+01:00	3.4	0
79	7000047	1	2026-05-18T01:00:00+01:00	1.3	0
80	7000046	136	2026-05-17T15:00:00+01:00	2.7	0
81	7000047	1	2026-05-18T02:00:00+01:00	1.33	0
82	7000046	136	2026-05-17T16:00:00+01:00	3.5	0
83	7000046	136	2026-05-17T17:00:00+01:00	2.5	0
84	7000047	1	2026-05-18T03:00:00+01:00	1.49	0
85	7000046	136	2026-05-17T18:00:00+01:00	3	0
86	7000046	136	2026-05-17T19:00:00+01:00	9.2	0
87	7000047	1	2026-05-18T04:00:00+01:00	1.33	0
88	7000046	136	2026-05-17T20:00:00+01:00	9.6	0
89	7000047	1	2026-05-18T05:00:00+01:00	1.3	0
90	7000046	136	2026-05-17T21:00:00+01:00	4	0
91	7000047	1	2026-05-18T06:00:00+01:00	1.33	0
92	7000046	136	2026-05-17T22:00:00+01:00	9.6	0
93	7000047	1	2026-05-18T07:00:00+01:00	1.38	0
94	7000046	136	2026-05-17T23:00:00+01:00	4.4	0
95	7000047	1	2026-05-18T08:00:00+01:00	1.38	0
96	7000046	136	2026-05-18T00:00:00+01:00	3.8	0
97	7000046	136	2026-05-18T01:00:00+01:00	3.8	0
98	7000047	1	2026-05-18T09:00:00+01:00	1.78	0
99	7000046	136	2026-05-18T02:00:00+01:00	5.9	0
100	7000047	1	2026-05-18T10:00:00+01:00	1.65	0
101	7000046	136	2026-05-18T03:00:00+01:00	6.1	0
102	7000046	136	2026-05-18T04:00:00+01:00	4.5	0
103	7000047	1	2026-05-18T11:00:00+01:00	1.68	0
104	7000046	136	2026-05-18T05:00:00+01:00	4.9	0
105	7000047	1	2026-05-18T12:00:00+01:00	1.73	0
106	7000046	136	2026-05-18T06:00:00+01:00	3.9	0
107	7000047	1	2026-05-18T13:00:00+01:00	1.68	0
108	7000046	136	2026-05-18T07:00:00+01:00	4.2	0
109	7000046	136	2026-05-18T08:00:00+01:00	4.8	0
110	7000047	1	2026-05-18T14:00:00+01:00	1.73	0
111	7000046	136	2026-05-18T09:00:00+01:00	4	0
112	7000047	1	2026-05-18T15:00:00+01:00	1.62	0
113	7000046	136	2026-05-18T10:00:00+01:00	3.3	0
114	7000047	1	2026-05-18T16:00:00+01:00	1.52	0
115	7000046	136	2026-05-18T11:00:00+01:00	3.6	0
116	7000046	136	2026-05-18T12:00:00+01:00	4.2	0
117	7000047	1	2026-05-18T17:00:00+01:00	1.33	0
118	7000046	136	2026-05-18T13:00:00+01:00	3.4	0
119	7000046	136	2026-05-18T14:00:00+01:00	3	0
120	7000047	1	2026-05-18T18:00:00+01:00	1.33	0
121	7000046	136	2026-05-18T15:00:00+01:00	3.2	0
122	7000047	1	2026-05-18T19:00:00+01:00	1.28	0
123	7000046	136	2026-05-18T16:00:00+01:00	3.8	0
124	7000047	1	2026-05-18T20:00:00+01:00	1.2	0
125	7000046	136	2026-05-18T17:00:00+01:00	4.8	0
126	7000046	136	2026-05-18T18:00:00+01:00	8.4	0
127	7000047	1	2026-05-18T21:00:00+01:00	1.38	0
128	7000046	136	2026-05-18T19:00:00+01:00	7	0
129	7000046	136	2026-05-18T20:00:00+01:00	7.5	0
130	7000047	1	2026-05-18T22:00:00+01:00	1.41	0
131	7000046	136	2026-05-18T21:00:00+01:00	5.3	0
132	7000047	1	2026-05-18T23:00:00+01:00	1.22	0
133	7000046	136	2026-05-18T22:00:00+01:00	7.7	0
134	7000046	136	2026-05-18T23:00:00+01:00	5.3	0
135	7000047	1	2026-05-19T00:00:00+01:00	1.28	0
136	7000046	136	2026-05-19T00:00:00+01:00	5.6	0
137	7000047	1	2026-05-19T01:00:00+01:00	1.33	0
138	7000046	136	2026-05-19T01:00:00+01:00	4.8	0
139	7000047	1	2026-05-19T02:00:00+01:00	1.54	0
140	7000046	136	2026-05-19T02:00:00+01:00	3.8	0
141	7000046	136	2026-05-19T03:00:00+01:00	4	0
142	7000047	1	2026-05-19T03:00:00+01:00	1.73	0
143	7000046	136	2026-05-19T04:00:00+01:00	3.4	0
144	7000046	136	2026-05-19T05:00:00+01:00	2.9	0
145	7000047	1	2026-05-19T04:00:00+01:00	1.57	0
146	7000046	136	2026-05-19T06:00:00+01:00	3.4	0
147	7000047	1	2026-05-19T05:00:00+01:00	1.57	0
148	7000046	136	2026-05-19T07:00:00+01:00	5.5	0
149	7000046	136	2026-05-19T08:00:00+01:00	7	0
150	7000047	1	2026-05-19T06:00:00+01:00	1.46	0
151	7000046	136	2026-05-19T09:00:00+01:00	6	0
152	7000046	136	2026-05-19T10:00:00+01:00	7.6	0
153	7000047	1	2026-05-19T07:00:00+01:00	1.68	0
154	7000046	136	2026-05-19T11:00:00+01:00	4.4	0
155	7000046	136	2026-05-19T12:00:00+01:00	2.5	0
156	7000047	1	2026-05-19T08:00:00+01:00	1.76	0
157	7000046	136	2026-05-19T13:00:00+01:00	2.3	0
158	7000046	136	2026-05-19T14:00:00+01:00	3.9	0
159	7000047	1	2026-05-19T09:00:00+01:00	2.02	0
160	7000046	136	2026-05-19T15:00:00+01:00	3	0
161	7000047	1	2026-05-19T10:00:00+01:00	2.23	0
162	7000046	136	2026-05-19T16:00:00+01:00	2.9	0
163	7000046	136	2026-05-19T17:00:00+01:00	3.9	0
164	7000047	1	2026-05-19T11:00:00+01:00	1.86	0
165	7000046	136	2026-05-19T18:00:00+01:00	4.1	0
166	7000046	136	2026-05-19T19:00:00+01:00	5.3	0
167	7000047	1	2026-05-19T12:00:00+01:00	1.6	0
168	7000046	136	2026-05-19T20:00:00+01:00	15.2	0
169	7000046	136	2026-05-19T21:00:00+01:00	5.2	0
170	7000047	1	2026-05-19T13:00:00+01:00	1.36	0
171	7000046	136	2026-05-19T22:00:00+01:00	4.6	0
172	7000046	136	2026-05-19T23:00:00+01:00	6.7	0
173	7000047	1	2026-05-19T14:00:00+01:00	1.49	0
174	7000046	136	2026-05-20T00:00:00+01:00	3.5	0
175	7000046	136	2026-05-20T01:00:00+01:00	2.9	0
176	7000047	1	2026-05-19T15:00:00+01:00	1.6	0
177	7000046	136	2026-05-20T02:00:00+01:00	2.7	0
178	7000046	136	2026-05-20T03:00:00+01:00	4.2	0
179	7000047	1	2026-05-19T16:00:00+01:00	1.65	0
180	7000046	136	2026-05-20T04:00:00+01:00	3.8	0
181	7000047	1	2026-05-19T17:00:00+01:00	1.62	0
182	7000046	136	2026-05-20T05:00:00+01:00	3.9	0
183	7000046	136	2026-05-20T06:00:00+01:00	3.9	0
184	7000047	1	2026-05-19T18:00:00+01:00	1.54	0
185	7000046	136	2026-05-20T07:00:00+01:00	5.4	0
186	7000046	136	2026-05-20T08:00:00+01:00	6.1	0
187	7000047	1	2026-05-19T19:00:00+01:00	1.44	0
188	7000046	136	2026-05-20T09:00:00+01:00	8.8	0
189	7000047	1	2026-05-19T20:00:00+01:00	1.46	0
190	7000047	1	2026-05-19T21:00:00+01:00	1.49	0
191	7000047	1	2026-05-19T22:00:00+01:00	1.54	0
192	7000047	1	2026-05-19T23:00:00+01:00	1.46	0
193	7000047	1	2026-05-20T00:00:00+01:00	1.36	0
194	7000047	1	2026-05-20T01:00:00+01:00	1.41	0
195	7000047	1	2026-05-20T02:00:00+01:00	1.52	0
196	7000047	1	2026-05-20T03:00:00+01:00	1.44	0
197	7000047	1	2026-05-20T04:00:00+01:00	1.46	0
198	7000047	1	2026-05-20T05:00:00+01:00	1.44	0
199	7000047	1	2026-05-20T06:00:00+01:00	1.44	0
200	7000047	1	2026-05-20T07:00:00+01:00	1.46	0
201	7000047	1	2026-05-20T08:00:00+01:00	1.68	0
202	7000047	1	2026-05-20T09:00:00+01:00	2.05	0
203	7000047	1	2026-05-20T10:00:00+01:00	2.39	0
204	7000047	1	2026-05-20T11:00:00+01:00	2.1	0
205	7000047	1	2026-05-20T12:00:00+01:00	2.02	0
206	7000047	1	2026-05-20T13:00:00+01:00	1.81	0
207	7000047	1	2026-05-20T14:00:00+01:00	1.76	0
208	7000047	1	2026-05-20T15:00:00+01:00	1.76	0
209	7000047	1	2026-05-20T16:00:00+01:00	1.81	0
210	7000047	1	2026-05-20T17:00:00+01:00	1.84	0
211	7000047	1	2026-05-20T18:00:00+01:00	1.65	0
212	7000047	1	2026-05-20T19:00:00+01:00	1.49	0
213	7000047	1	2026-05-20T20:00:00+01:00	1.49	0
214	7000047	1	2026-05-20T21:00:00+01:00	1.41	0
215	7000047	1	2026-05-20T22:00:00+01:00	1.33	0
216	7000047	1	2026-05-20T23:00:00+01:00	1.49	0
217	7000047	1	2026-05-21T00:00:00+01:00	1.44	0
218	7000047	1	2026-05-21T01:00:00+01:00	1.33	0
219	7000047	1	2026-05-21T02:00:00+01:00	1.52	0
220	7000047	1	2026-05-21T03:00:00+01:00	1.44	0
221	7000047	1	2026-05-21T04:00:00+01:00	1.33	0
222	7000047	1	2026-05-21T05:00:00+01:00	1.41	0
223	7000047	1	2026-05-21T06:00:00+01:00	1.38	0
224	7000047	1	2026-05-21T07:00:00+01:00	1.84	0
225	7000047	1	2026-05-21T08:00:00+01:00	3.35	0
226	7000047	1	2026-05-21T09:00:00+01:00	2.69	0
227	7000047	1	2026-05-21T10:00:00+01:00	2.87	0
228	7000047	1	2026-05-21T11:00:00+01:00	3.14	0
229	7000047	1	2026-05-21T12:00:00+01:00	2.55	0
230	7000047	1	2026-05-21T13:00:00+01:00	2.15	0
231	7000047	1	2026-05-21T14:00:00+01:00	2.31	0
232	7000047	1	2026-05-21T15:00:00+01:00	2.21	0
233	7000047	1	2026-05-21T16:00:00+01:00	2.1	0
234	7000047	1	2026-05-21T17:00:00+01:00	2.15	0
235	7000047	1	2026-05-21T18:00:00+01:00	2.13	0
236	7000047	1	2026-05-21T19:00:00+01:00	2.29	0
237	7000047	1	2026-05-21T20:00:00+01:00	2.07	0
238	7000047	1	2026-05-21T21:00:00+01:00	2	0
239	7000047	1	2026-05-21T22:00:00+01:00	2.05	0
240	7000047	1	2026-05-21T23:00:00+01:00	1.92	0
241	7000047	1	2026-05-22T00:00:00+01:00	1.89	0
242	7000047	1	2026-05-22T01:00:00+01:00	1.94	0
243	7000047	1	2026-05-22T02:00:00+01:00	1.97	0
244	7000047	1	2026-05-22T03:00:00+01:00	2.05	0
245	7000047	1	2026-05-22T04:00:00+01:00	1.84	0
246	7000047	1	2026-05-22T05:00:00+01:00	1.97	0
247	7000047	1	2026-05-22T06:00:00+01:00	1.92	0
248	7000047	1	2026-05-22T07:00:00+01:00	2	0
249	7000047	1	2026-05-22T08:00:00+01:00	2.1	0
250	7000047	1	2026-05-22T09:00:00+01:00	2	0
251	7000047	1	2026-05-22T10:00:00+01:00	1.78	0
252	7000047	1	2026-05-22T11:00:00+01:00	2	0
253	7000047	1	2026-05-22T12:00:00+01:00	2.34	0
254	7000047	1	2026-05-22T13:00:00+01:00	2.23	0
255	7000047	1	2026-05-22T14:00:00+01:00	2.18	0
256	7000047	1	2026-05-22T15:00:00+01:00	2.05	0
257	7000047	1	2026-05-22T16:00:00+01:00	2.15	0
258	7000047	1	2026-05-22T17:00:00+01:00	2.18	0
259	7000047	1	2026-05-22T18:00:00+01:00	2.18	0
260	7000047	1	2026-05-22T19:00:00+01:00	2.02	0
261	7000047	1	2026-05-22T20:00:00+01:00	1.84	0
262	7000047	1	2026-05-22T21:00:00+01:00	1.84	0
263	7000047	1	2026-05-22T22:00:00+01:00	1.78	0
264	7000047	1	2026-05-22T23:00:00+01:00	1.73	0
265	7000047	1	2026-05-23T00:00:00+01:00	1.65	0
266	7000047	1	2026-05-23T01:00:00+01:00	1.62	0
267	7000047	1	2026-05-23T02:00:00+01:00	1.52	0
268	7000047	1	2026-05-23T03:00:00+01:00	1.49	0
269	7000047	1	2026-05-23T04:00:00+01:00	1.65	0
270	7000047	1	2026-05-23T05:00:00+01:00	1.65	0
271	7000047	1	2026-05-23T06:00:00+01:00	1.65	0
272	7000047	1	2026-05-23T07:00:00+01:00	1.68	0
273	7000047	1	2026-05-23T08:00:00+01:00	1.78	0
274	7000047	1	2026-05-23T09:00:00+01:00	2.34	0
275	7000047	1	2026-05-23T10:00:00+01:00	2.23	0
276	7000047	1	2026-05-23T11:00:00+01:00	1.86	0
277	7000047	1	2026-05-23T12:00:00+01:00	1.76	0
278	7000047	1	2026-05-23T13:00:00+01:00	1.81	0
279	7000047	1	2026-05-23T14:00:00+01:00	2.02	0
280	7000047	1	2026-05-23T15:00:00+01:00	1.97	0
281	7000047	1	2026-05-23T16:00:00+01:00	1.92	0
282	7000047	1	2026-05-23T17:00:00+01:00	1.94	0
283	7000047	1	2026-05-23T18:00:00+01:00	1.94	0
284	7000047	1	2026-05-23T19:00:00+01:00	1.92	0
285	7000047	1	2026-05-23T20:00:00+01:00	1.78	0
286	7000047	1	2026-05-23T21:00:00+01:00	1.94	0
287	7000047	1	2026-05-23T22:00:00+01:00	2.02	0
288	7000047	1	2026-05-23T23:00:00+01:00	1.73	0
289	7000047	1	2026-05-24T00:00:00+01:00	1.7	0
290	7000047	1	2026-05-24T01:00:00+01:00	1.65	0
291	7000047	1	2026-05-24T02:00:00+01:00	1.49	0
292	7000047	1	2026-05-24T03:00:00+01:00	1.6	0
293	7000047	1	2026-05-24T04:00:00+01:00	1.6	0
294	7000047	1	2026-05-24T05:00:00+01:00	1.6	0
295	7000047	1	2026-05-24T06:00:00+01:00	1.65	0
296	7000047	1	2026-05-24T07:00:00+01:00	1.68	0
297	7000047	1	2026-05-24T08:00:00+01:00	1.76	0
298	7000047	5	2026-05-18T00:00:00+01:00	9	0
299	7000047	5	2026-05-19T00:00:00+01:00	9	0
300	7000047	5	2026-05-20T00:00:00+01:00	8	0
301	7000047	5	2026-05-21T00:00:00+01:00	10	0
302	7000047	5	2026-05-22T00:00:00+01:00	13	0
303	7000047	5	2026-05-23T00:00:00+01:00	12	0
304	7000047	5	2026-05-24T00:00:00+01:00	14	0
305	7000027	35	2026-05-17T09:00:00+01:00	12.1	0
306	7000027	35	2026-05-17T10:00:00+01:00	11	0
307	7000027	35	2026-05-17T11:00:00+01:00	11.4	0
308	7000027	35	2026-05-17T12:00:00+01:00	11.9	0
309	7000027	35	2026-05-17T13:00:00+01:00	12.6	0
310	7000027	35	2026-05-17T14:00:00+01:00	10	0
311	7000027	35	2026-05-17T15:00:00+01:00	11.2	0
312	7000027	35	2026-05-17T16:00:00+01:00	10	0
313	7000027	35	2026-05-17T17:00:00+01:00	9.5	0
314	7000027	35	2026-05-17T18:00:00+01:00	11	0
315	7000027	35	2026-05-17T19:00:00+01:00	13.2	0
316	7000027	35	2026-05-17T20:00:00+01:00	13.4	0
317	7000027	35	2026-05-17T21:00:00+01:00	12.7	0
318	7000027	35	2026-05-17T22:00:00+01:00	15.3	0
319	7000027	35	2026-05-17T23:00:00+01:00	16.8	0
320	7000027	35	2026-05-18T00:00:00+01:00	19	0
321	7000027	35	2026-05-18T01:00:00+01:00	21.3	0
322	7000027	35	2026-05-18T02:00:00+01:00	18.7	0
323	7000027	35	2026-05-18T03:00:00+01:00	18.2	0
324	7000027	35	2026-05-18T04:00:00+01:00	16.5	0
325	7000027	35	2026-05-18T05:00:00+01:00	17.3	0
326	7000027	35	2026-05-18T06:00:00+01:00	17.3	0
327	7000027	35	2026-05-18T07:00:00+01:00	15.6	0
328	7000027	35	2026-05-18T08:00:00+01:00	13.6	0
329	7000027	35	2026-05-18T09:00:00+01:00	12.5	0
330	7000027	35	2026-05-18T10:00:00+01:00	13.2	0
331	7000027	35	2026-05-18T11:00:00+01:00	13.6	0
332	7000027	35	2026-05-18T12:00:00+01:00	12.4	0
333	7000027	35	2026-05-18T13:00:00+01:00	11	0
334	7000027	35	2026-05-18T14:00:00+01:00	9.5	0
335	7000027	35	2026-05-18T15:00:00+01:00	9.8	0
336	7000027	35	2026-05-18T16:00:00+01:00	9	0
337	7000027	35	2026-05-18T17:00:00+01:00	8.8	0
338	7000027	35	2026-05-18T18:00:00+01:00	10.1	0
339	7000027	35	2026-05-18T19:00:00+01:00	10.5	0
340	7000027	35	2026-05-18T20:00:00+01:00	10.8	0
341	7000027	35	2026-05-18T21:00:00+01:00	11	0
342	7000027	35	2026-05-18T22:00:00+01:00	11.7	0
343	7000027	35	2026-05-18T23:00:00+01:00	8.8	0
344	7000027	35	2026-05-19T00:00:00+01:00	10.8	0
345	7000027	35	2026-05-19T01:00:00+01:00	11.5	0
346	7000027	35	2026-05-19T02:00:00+01:00	13.9	0
347	7000027	35	2026-05-19T03:00:00+01:00	14.4	0
348	7000027	35	2026-05-19T04:00:00+01:00	15.3	0
349	7000027	35	2026-05-19T05:00:00+01:00	17.3	0
350	7000027	35	2026-05-19T06:00:00+01:00	18.7	0
351	7000027	35	2026-05-19T07:00:00+01:00	14.4	0
352	7000027	35	2026-05-19T08:00:00+01:00	13.2	0
353	7000027	35	2026-05-19T09:00:00+01:00	11	0
354	7000027	35	2026-05-19T10:00:00+01:00	10.7	0
355	7000027	35	2026-05-19T11:00:00+01:00	11	0
356	7000027	35	2026-05-19T12:00:00+01:00	11.5	0
357	7000027	35	2026-05-19T13:00:00+01:00	10.5	0
358	7000027	35	2026-05-19T14:00:00+01:00	7.5	0
359	7000027	35	2026-05-19T15:00:00+01:00	12.5	0
360	7000027	35	2026-05-19T16:00:00+01:00	14.5	0
361	7000027	35	2026-05-19T17:00:00+01:00	20.4	0
362	7000027	35	2026-05-19T18:00:00+01:00	23.8	0
363	7000027	35	2026-05-19T19:00:00+01:00	21.8	0
364	7000027	35	2026-05-19T20:00:00+01:00	20.4	0
365	7000027	35	2026-05-19T21:00:00+01:00	23	0
366	7000027	35	2026-05-19T22:00:00+01:00	21.8	0
367	7000027	35	2026-05-19T23:00:00+01:00	24.3	0
368	7000027	35	2026-05-20T00:00:00+01:00	24.2	0
369	7000027	35	2026-05-20T01:00:00+01:00	23.3	0
370	7000027	35	2026-05-20T02:00:00+01:00	22.7	0
371	7000027	35	2026-05-20T03:00:00+01:00	22.2	0
372	7000027	35	2026-05-20T04:00:00+01:00	21.7	0
373	7000027	35	2026-05-20T05:00:00+01:00	20.9	0
374	7000027	35	2026-05-20T06:00:00+01:00	20.3	0
375	7000027	35	2026-05-20T07:00:00+01:00	19.5	0
376	7000027	35	2026-05-20T08:00:00+01:00	18.5	0
377	7000027	35	2026-05-20T09:00:00+01:00	13.9	0
378	7000027	35	2026-05-20T10:00:00+01:00	12.4	0
379	7000027	35	2026-05-20T11:00:00+01:00	11.5	0
380	7000027	35	2026-05-20T12:00:00+01:00	13.6	0
381	7000027	35	2026-05-20T13:00:00+01:00	9.8	0
382	7000027	35	2026-05-20T14:00:00+01:00	13.7	0
383	7000027	35	2026-05-20T15:00:00+01:00	14.7	0
384	7000027	35	2026-05-20T16:00:00+01:00	19.3	0
385	7000027	35	2026-05-20T17:00:00+01:00	23.6	0
386	7000027	35	2026-05-20T18:00:00+01:00	23.7	0
387	7000027	35	2026-05-20T19:00:00+01:00	21.3	0
388	7000027	35	2026-05-20T20:00:00+01:00	23.1	0
389	7000027	35	2026-05-20T21:00:00+01:00	28.1	0
390	7000027	35	2026-05-20T22:00:00+01:00	23.5	0
391	7000027	35	2026-05-20T23:00:00+01:00	23.1	0
392	7000027	35	2026-05-21T00:00:00+01:00	22.8	0
393	7000027	35	2026-05-21T01:00:00+01:00	21.3	0
394	7000027	35	2026-05-21T02:00:00+01:00	19.1	0
395	7000027	35	2026-05-21T03:00:00+01:00	21.3	0
396	7000027	35	2026-05-21T04:00:00+01:00	26.7	0
397	7000027	35	2026-05-21T05:00:00+01:00	26	0
398	7000027	35	2026-05-21T06:00:00+01:00	24.8	0
399	7000027	35	2026-05-21T07:00:00+01:00	20.8	0
400	7000027	35	2026-05-21T08:00:00+01:00	19.2	0
401	7000027	35	2026-05-21T09:00:00+01:00	15.6	0
402	7000027	35	2026-05-21T10:00:00+01:00	14.1	0
403	7000027	35	2026-05-21T11:00:00+01:00	12.6	0
404	7000027	35	2026-05-21T12:00:00+01:00	12	0
405	7000027	35	2026-05-21T13:00:00+01:00	10.3	0
406	7000027	35	2026-05-21T14:00:00+01:00	9.3	0
407	7000027	35	2026-05-21T15:00:00+01:00	9.2	0
408	7000027	35	2026-05-21T16:00:00+01:00	10.4	0
409	7000027	35	2026-05-21T17:00:00+01:00	8.1	0
410	7000027	35	2026-05-21T18:00:00+01:00	9	0
411	7000027	35	2026-05-21T19:00:00+01:00	9.5	0
412	7000027	35	2026-05-21T20:00:00+01:00	12	0
413	7000027	35	2026-05-21T21:00:00+01:00	15.8	0
414	7000027	35	2026-05-21T22:00:00+01:00	16	0
415	7000027	35	2026-05-21T23:00:00+01:00	17.6	0
416	7000027	35	2026-05-22T00:00:00+01:00	19.3	0
417	7000027	35	2026-05-22T01:00:00+01:00	19.4	0
418	7000027	35	2026-05-22T02:00:00+01:00	18.9	0
419	7000027	35	2026-05-22T03:00:00+01:00	19.2	0
420	7000027	35	2026-05-22T04:00:00+01:00	20.2	0
421	7000027	35	2026-05-22T05:00:00+01:00	19.9	0
422	7000027	35	2026-05-22T06:00:00+01:00	18.2	0
423	7000027	35	2026-05-22T07:00:00+01:00	17	0
424	7000027	35	2026-05-22T08:00:00+01:00	15.1	0
425	7000027	35	2026-05-22T09:00:00+01:00	12.7	0
426	7000027	35	2026-05-22T10:00:00+01:00	11.6	0
427	7000027	35	2026-05-22T11:00:00+01:00	10.6	0
428	7000027	35	2026-05-22T12:00:00+01:00	10.5	0
429	7000027	35	2026-05-22T13:00:00+01:00	9.3	0
430	7000027	35	2026-05-22T14:00:00+01:00	8.1	0
431	7000027	35	2026-05-22T15:00:00+01:00	7.9	0
432	7000027	35	2026-05-22T16:00:00+01:00	8.6	0
433	7000027	35	2026-05-22T17:00:00+01:00	7.6	0
434	7000027	35	2026-05-22T18:00:00+01:00	7.4	0
435	7000027	35	2026-05-22T19:00:00+01:00	7.6	0
436	7000027	35	2026-05-22T20:00:00+01:00	7.8	0
437	7000027	35	2026-05-22T21:00:00+01:00	11.1	0
438	7000027	35	2026-05-22T22:00:00+01:00	10.2	0
439	7000027	35	2026-05-22T23:00:00+01:00	9.8	0
440	7000027	35	2026-05-23T00:00:00+01:00	11.9	0
441	7000027	35	2026-05-23T01:00:00+01:00	14.1	0
442	7000027	35	2026-05-23T02:00:00+01:00	14.3	0
443	7000027	35	2026-05-23T03:00:00+01:00	14.1	0
444	7000027	35	2026-05-23T04:00:00+01:00	13.3	0
445	7000027	35	2026-05-23T05:00:00+01:00	11.2	0
446	7000027	35	2026-05-23T06:00:00+01:00	11.5	0
447	7000027	35	2026-05-23T07:00:00+01:00	11.1	0
