﻿_id	station_id	variable_id	reftime	value	v_flag
1	7000046	133	2026-05-19T01:00:00+01:00	136.7	0
2	7000046	133	2026-05-19T02:00:00+01:00	108.3	0
3	7000046	133	2026-05-19T03:00:00+01:00	98.8	0
4	7000046	133	2026-05-19T04:00:00+01:00	89.8	0
5	7000046	133	2026-05-19T05:00:00+01:00	90.5	0
6	7000046	133	2026-05-19T06:00:00+01:00	120.4	0
7	7000046	133	2026-05-19T07:00:00+01:00	210.2	0
8	7000046	133	2026-05-19T08:00:00+01:00	289	0
9	7000046	133	2026-05-19T09:00:00+01:00	263.1	0
10	7000046	133	2026-05-19T10:00:00+01:00	215.2	0
11	7000046	133	2026-05-19T11:00:00+01:00	145.7	0
12	7000046	133	2026-05-19T12:00:00+01:00	124.9	0
13	7000046	133	2026-05-19T13:00:00+01:00	121.5	0
14	7000046	133	2026-05-19T14:00:00+01:00	122.6	0
15	7000046	133	2026-05-19T15:00:00+01:00	119.2	0
16	7000046	133	2026-05-19T16:00:00+01:00	127	0
17	7000046	133	2026-05-19T17:00:00+01:00	129.6	0
18	7000046	133	2026-05-19T18:00:00+01:00	124.2	0
19	7000046	133	2026-05-19T19:00:00+01:00	129.5	0
20	7000046	133	2026-05-19T20:00:00+01:00	205	0
21	7000046	133	2026-05-19T21:00:00+01:00	144.9	0
22	7000046	133	2026-05-19T22:00:00+01:00	149	0
23	7000046	133	2026-05-19T23:00:00+01:00	178.1	0
24	7000047	1	2026-05-16T09:00:00+01:00	2.34	0
25	7000046	133	2026-05-20T00:00:00+01:00	173.7	0
26	7000046	133	2026-05-20T01:00:00+01:00	193.6	0
27	7000046	133	2026-05-20T02:00:00+01:00	217.3	0
28	7000047	1	2026-05-16T10:00:00+01:00	2.31	0
29	7000046	133	2026-05-20T03:00:00+01:00	422.2	0
30	7000046	133	2026-05-20T04:00:00+01:00	329.4	0
31	7000047	1	2026-05-16T11:00:00+01:00	2.21	0
32	7000046	133	2026-05-20T05:00:00+01:00	470	0
33	7000046	133	2026-05-20T06:00:00+01:00	517.5	0
34	7000047	1	2026-05-16T12:00:00+01:00	2.15	0
35	7000046	133	2026-05-20T07:00:00+01:00	369.4	0
36	7000046	133	2026-05-20T08:00:00+01:00	287.6	0
37	7000046	133	2026-05-20T09:00:00+01:00	296.2	0
38	7000047	1	2026-05-16T13:00:00+01:00	2.21	0
39	7000046	134	2026-05-16T09:00:00+01:00	55.3	0
40	7000046	134	2026-05-16T10:00:00+01:00	41	0
41	7000047	1	2026-05-16T14:00:00+01:00	2.15	0
42	7000046	134	2026-05-16T11:00:00+01:00	37.4	0
43	7000047	1	2026-05-16T15:00:00+01:00	1.97	0
44	7000046	134	2026-05-16T12:00:00+01:00	34.9	0
45	7000046	134	2026-05-16T13:00:00+01:00	27.4	0
46	7000047	1	2026-05-16T16:00:00+01:00	1.94	0
47	7000046	134	2026-05-16T14:00:00+01:00	20.5	0
48	7000046	134	2026-05-16T15:00:00+01:00	26.1	0
49	7000047	1	2026-05-16T17:00:00+01:00	1.73	0
50	7000046	134	2026-05-16T16:00:00+01:00	20.4	0
51	7000046	134	2026-05-16T17:00:00+01:00	18	0
52	7000047	1	2026-05-16T18:00:00+01:00	1.73	0
53	7000046	134	2026-05-16T18:00:00+01:00	17.9	0
54	7000046	134	2026-05-16T19:00:00+01:00	19.6	0
55	7000047	1	2026-05-16T19:00:00+01:00	1.76	0
56	7000046	134	2026-05-16T20:00:00+01:00	34.8	0
57	7000047	1	2026-05-16T20:00:00+01:00	1.86	0
58	7000046	134	2026-05-16T21:00:00+01:00	47.9	0
59	7000046	134	2026-05-16T22:00:00+01:00	64.4	0
60	7000047	1	2026-05-16T21:00:00+01:00	1.84	0
61	7000046	134	2026-05-16T23:00:00+01:00	65.6	0
62	7000046	134	2026-05-17T00:00:00+01:00	79.4	0
63	7000047	1	2026-05-16T22:00:00+01:00	1.6	0
64	7000046	134	2026-05-17T01:00:00+01:00	78.1	0
65	7000046	134	2026-05-17T02:00:00+01:00	94.5	0
66	7000047	1	2026-05-16T23:00:00+01:00	1.65	0
67	7000046	134	2026-05-17T03:00:00+01:00	111.7	0
68	7000046	134	2026-05-17T04:00:00+01:00	100.4	0
69	7000047	1	2026-05-17T00:00:00+01:00	1.52	0
70	7000046	134	2026-05-17T05:00:00+01:00	125.3	0
71	7000046	134	2026-05-17T06:00:00+01:00	175.3	0
72	7000047	1	2026-05-17T01:00:00+01:00	1.54	0
73	7000046	134	2026-05-17T07:00:00+01:00	126.2	0
74	7000046	134	2026-05-17T08:00:00+01:00	75.6	0
75	7000047	1	2026-05-17T02:00:00+01:00	1.49	0
76	7000046	134	2026-05-17T09:00:00+01:00	72.4	0
77	7000046	134	2026-05-17T10:00:00+01:00	65.4	0
78	7000047	1	2026-05-17T03:00:00+01:00	1.57	0
79	7000046	134	2026-05-17T11:00:00+01:00	58.6	0
80	7000046	134	2026-05-17T12:00:00+01:00	55.6	0
81	7000047	1	2026-05-17T04:00:00+01:00	1.38	0
82	7000046	134	2026-05-17T13:00:00+01:00	43.8	0
83	7000047	1	2026-05-17T05:00:00+01:00	1.36	0
84	7000046	134	2026-05-17T14:00:00+01:00	42.2	0
85	7000046	134	2026-05-17T15:00:00+01:00	35.6	0
86	7000047	1	2026-05-17T06:00:00+01:00	1.2	0
87	7000046	134	2026-05-17T16:00:00+01:00	36.2	0
88	7000046	134	2026-05-17T17:00:00+01:00	32.4	0
89	7000047	1	2026-05-17T07:00:00+01:00	1.25	0
90	7000046	134	2026-05-17T18:00:00+01:00	32.5	0
91	7000047	1	2026-05-17T08:00:00+01:00	1.52	0
92	7000046	134	2026-05-17T19:00:00+01:00	77.2	0
93	7000046	134	2026-05-17T20:00:00+01:00	82.6	0
94	7000046	134	2026-05-17T21:00:00+01:00	53.5	0
95	7000047	1	2026-05-17T09:00:00+01:00	1.78	0
96	7000046	134	2026-05-17T22:00:00+01:00	76.2	0
97	7000046	134	2026-05-17T23:00:00+01:00	51.9	0
98	7000047	1	2026-05-17T10:00:00+01:00	1.73	0
99	7000046	134	2026-05-18T00:00:00+01:00	49.7	0
100	7000046	134	2026-05-18T01:00:00+01:00	51.3	0
101	7000047	1	2026-05-17T11:00:00+01:00	1.65	0
102	7000046	134	2026-05-18T02:00:00+01:00	106.6	0
103	7000046	134	2026-05-18T03:00:00+01:00	160.8	0
104	7000047	1	2026-05-17T12:00:00+01:00	1.44	0
105	7000046	134	2026-05-18T04:00:00+01:00	86.9	0
106	7000046	134	2026-05-18T05:00:00+01:00	118.8	0
107	7000046	134	2026-05-18T06:00:00+01:00	201.5	0
108	7000047	1	2026-05-17T13:00:00+01:00	1.57	0
109	7000046	134	2026-05-18T07:00:00+01:00	201.2	0
110	7000047	1	2026-05-17T14:00:00+01:00	1.57	0
111	7000046	134	2026-05-18T08:00:00+01:00	79	0
112	7000046	134	2026-05-18T09:00:00+01:00	69.8	0
113	7000047	1	2026-05-17T15:00:00+01:00	1.46	0
114	7000046	134	2026-05-18T10:00:00+01:00	53.5	0
115	7000046	134	2026-05-18T11:00:00+01:00	64.2	0
116	7000046	134	2026-05-18T12:00:00+01:00	61.3	0
117	7000047	1	2026-05-17T16:00:00+01:00	1.54	0
118	7000046	134	2026-05-18T13:00:00+01:00	50.4	0
119	7000046	134	2026-05-18T14:00:00+01:00	47.8	0
120	7000047	1	2026-05-17T17:00:00+01:00	1.33	0
121	7000046	134	2026-05-18T15:00:00+01:00	51.7	0
122	7000046	134	2026-05-18T16:00:00+01:00	54.6	0
123	7000047	1	2026-05-17T18:00:00+01:00	1.33	0
124	7000046	134	2026-05-18T17:00:00+01:00	57.9	0
125	7000046	134	2026-05-18T18:00:00+01:00	85.4	0
126	7000047	1	2026-05-17T19:00:00+01:00	1.38	0
127	7000046	134	2026-05-18T19:00:00+01:00	75.7	0
128	7000046	134	2026-05-18T20:00:00+01:00	82	0
129	7000047	1	2026-05-17T20:00:00+01:00	1.41	0
130	7000046	134	2026-05-18T21:00:00+01:00	70	0
131	7000046	134	2026-05-18T22:00:00+01:00	75.8	0
132	7000047	1	2026-05-17T21:00:00+01:00	1.28	0
133	7000046	134	2026-05-18T23:00:00+01:00	71.4	0
134	7000046	134	2026-05-19T00:00:00+01:00	65.5	0
135	7000047	1	2026-05-17T22:00:00+01:00	1.33	0
136	7000046	134	2026-05-19T01:00:00+01:00	64.8	0
137	7000046	134	2026-05-19T02:00:00+01:00	49	0
138	7000047	1	2026-05-17T23:00:00+01:00	1.28	0
139	7000046	134	2026-05-19T03:00:00+01:00	45.4	0
140	7000046	134	2026-05-19T04:00:00+01:00	40.4	0
141	7000047	1	2026-05-18T00:00:00+01:00	1.3	0
142	7000046	134	2026-05-19T05:00:00+01:00	43.3	0
143	7000046	134	2026-05-19T06:00:00+01:00	58.6	0
144	7000046	134	2026-05-19T07:00:00+01:00	107.4	0
145	7000047	1	2026-05-18T01:00:00+01:00	1.3	0
146	7000046	134	2026-05-19T08:00:00+01:00	141.7	0
147	7000046	134	2026-05-19T09:00:00+01:00	128.7	0
148	7000047	1	2026-05-18T02:00:00+01:00	1.33	0
149	7000046	134	2026-05-19T10:00:00+01:00	105.7	0
150	7000046	134	2026-05-19T11:00:00+01:00	69.8	0
151	7000047	1	2026-05-18T03:00:00+01:00	1.49	0
152	7000046	134	2026-05-19T12:00:00+01:00	59.6	0
153	7000046	134	2026-05-19T13:00:00+01:00	55.5	0
154	7000047	1	2026-05-18T04:00:00+01:00	1.33	0
155	7000046	134	2026-05-19T14:00:00+01:00	59	0
156	7000046	134	2026-05-19T15:00:00+01:00	55.8	0
157	7000047	1	2026-05-18T05:00:00+01:00	1.3	0
158	7000046	134	2026-05-19T16:00:00+01:00	59.6	0
159	7000046	134	2026-05-19T17:00:00+01:00	62.8	0
160	7000047	1	2026-05-18T06:00:00+01:00	1.33	0
161	7000046	134	2026-05-19T18:00:00+01:00	60.9	0
162	7000047	1	2026-05-18T07:00:00+01:00	1.38	0
163	7000046	134	2026-05-19T19:00:00+01:00	66.7	0
164	7000046	134	2026-05-19T20:00:00+01:00	125	0
165	7000046	134	2026-05-19T21:00:00+01:00	70.3	0
166	7000047	1	2026-05-18T08:00:00+01:00	1.38	0
167	7000046	134	2026-05-19T22:00:00+01:00	74	0
168	7000046	134	2026-05-19T23:00:00+01:00	91.9	0
169	7000047	1	2026-05-18T09:00:00+01:00	1.78	0
170	7000046	134	2026-05-20T00:00:00+01:00	81.6	0
171	7000046	134	2026-05-20T01:00:00+01:00	89.5	0
172	7000047	1	2026-05-18T10:00:00+01:00	1.65	0
173	7000046	134	2026-05-20T02:00:00+01:00	99	0
174	7000046	134	2026-05-20T03:00:00+01:00	251.4	0
175	7000047	1	2026-05-18T11:00:00+01:00	1.68	0
176	7000046	134	2026-05-20T04:00:00+01:00	184.3	0
177	7000046	134	2026-05-20T05:00:00+01:00	285.9	0
178	7000046	134	2026-05-20T06:00:00+01:00	325	0
179	7000047	1	2026-05-18T12:00:00+01:00	1.73	0
180	7000046	134	2026-05-20T07:00:00+01:00	213.9	0
181	7000047	1	2026-05-18T13:00:00+01:00	1.68	0
182	7000046	134	2026-05-20T08:00:00+01:00	152.2	0
183	7000046	134	2026-05-20T09:00:00+01:00	157	0
184	7000047	1	2026-05-18T14:00:00+01:00	1.73	0
185	7000046	135	2026-05-16T09:00:00+01:00	18.7	0
186	7000046	135	2026-05-16T10:00:00+01:00	14.1	0
187	7000047	1	2026-05-18T15:00:00+01:00	1.62	0
188	7000046	135	2026-05-16T11:00:00+01:00	14.4	0
189	7000047	1	2026-05-18T16:00:00+01:00	1.52	0
190	7000046	135	2026-05-16T12:00:00+01:00	13.4	0
191	7000046	135	2026-05-16T13:00:00+01:00	10.4	0
192	7000046	135	2026-05-16T14:00:00+01:00	8.9	0
193	7000047	1	2026-05-18T17:00:00+01:00	1.33	0
194	7000046	135	2026-05-16T15:00:00+01:00	12.9	0
195	7000046	135	2026-05-16T16:00:00+01:00	10	0
196	7000047	1	2026-05-18T18:00:00+01:00	1.33	0
197	7000046	135	2026-05-16T17:00:00+01:00	8.7	0
198	7000046	135	2026-05-16T18:00:00+01:00	8.7	0
199	7000047	1	2026-05-18T19:00:00+01:00	1.28	0
200	7000046	135	2026-05-16T19:00:00+01:00	9.2	0
201	7000046	135	2026-05-16T20:00:00+01:00	17.6	0
202	7000047	1	2026-05-18T20:00:00+01:00	1.2	0
203	7000046	135	2026-05-16T21:00:00+01:00	23.7	0
204	7000046	135	2026-05-16T22:00:00+01:00	35.1	0
205	7000047	1	2026-05-18T21:00:00+01:00	1.38	0
206	7000046	135	2026-05-16T23:00:00+01:00	39.7	0
207	7000046	135	2026-05-17T00:00:00+01:00	46.6	0
208	7000047	1	2026-05-18T22:00:00+01:00	1.41	0
209	7000046	135	2026-05-17T01:00:00+01:00	41.9	0
210	7000046	135	2026-05-17T02:00:00+01:00	46.8	0
211	7000047	1	2026-05-18T23:00:00+01:00	1.22	0
212	7000046	135	2026-05-17T03:00:00+01:00	53.8	0
213	7000046	135	2026-05-17T04:00:00+01:00	49.5	0
214	7000047	1	2026-05-19T00:00:00+01:00	1.28	0
215	7000046	135	2026-05-17T05:00:00+01:00	58.5	0
216	7000046	135	2026-05-17T06:00:00+01:00	74.4	0
217	7000046	135	2026-05-17T07:00:00+01:00	55.2	0
218	7000047	1	2026-05-19T01:00:00+01:00	1.33	0
219	7000046	135	2026-05-17T08:00:00+01:00	34.9	0
220	7000046	135	2026-05-17T09:00:00+01:00	32.7	0
221	7000047	1	2026-05-19T02:00:00+01:00	1.54	0
222	7000046	135	2026-05-17T10:00:00+01:00	29.8	0
223	7000046	135	2026-05-17T11:00:00+01:00	26.2	0
224	7000047	1	2026-05-19T03:00:00+01:00	1.73	0
225	7000046	135	2026-05-17T12:00:00+01:00	25.8	0
226	7000046	135	2026-05-17T13:00:00+01:00	19.2	0
227	7000046	135	2026-05-17T14:00:00+01:00	18.8	0
228	7000047	1	2026-05-19T04:00:00+01:00	1.57	0
229	7000046	135	2026-05-17T15:00:00+01:00	15.3	0
230	7000047	1	2026-05-19T05:00:00+01:00	1.57	0
231	7000046	135	2026-05-17T16:00:00+01:00	17.1	0
232	7000046	135	2026-05-17T17:00:00+01:00	14.4	0
233	7000047	1	2026-05-19T06:00:00+01:00	1.46	0
234	7000046	135	2026-05-17T18:00:00+01:00	14.8	0
235	7000046	135	2026-05-17T19:00:00+01:00	38.7	0
236	7000047	1	2026-05-19T07:00:00+01:00	1.68	0
237	7000046	135	2026-05-17T20:00:00+01:00	42.8	0
238	7000047	1	2026-05-19T08:00:00+01:00	1.76	0
239	7000046	135	2026-05-17T21:00:00+01:00	23.4	0
240	7000046	135	2026-05-17T22:00:00+01:00	40.5	0
241	7000047	1	2026-05-19T09:00:00+01:00	2.02	0
242	7000046	135	2026-05-17T23:00:00+01:00	24.5	0
243	7000046	135	2026-05-18T00:00:00+01:00	22.6	0
244	7000047	1	2026-05-19T10:00:00+01:00	2.23	0
245	7000046	135	2026-05-18T01:00:00+01:00	24.2	0
246	7000046	135	2026-05-18T02:00:00+01:00	42.2	0
247	7000047	1	2026-05-19T11:00:00+01:00	1.86	0
248	7000046	135	2026-05-18T03:00:00+01:00	57.4	0
249	7000046	135	2026-05-18T04:00:00+01:00	35	0
250	7000047	1	2026-05-19T12:00:00+01:00	1.6	0
251	7000046	135	2026-05-18T05:00:00+01:00	45.5	0
252	7000046	135	2026-05-18T06:00:00+01:00	67	0
253	7000047	1	2026-05-19T13:00:00+01:00	1.36	0
254	7000046	135	2026-05-18T07:00:00+01:00	59.6	0
255	7000047	1	2026-05-19T14:00:00+01:00	1.49	0
256	7000046	135	2026-05-18T08:00:00+01:00	32	0
257	7000047	1	2026-05-19T15:00:00+01:00	1.6	0
258	7000046	135	2026-05-18T09:00:00+01:00	28.1	0
259	7000046	135	2026-05-18T10:00:00+01:00	21.6	0
260	7000047	1	2026-05-19T16:00:00+01:00	1.65	0
261	7000046	135	2026-05-18T11:00:00+01:00	24.7	0
262	7000046	135	2026-05-18T12:00:00+01:00	23.9	0
263	7000047	1	2026-05-19T17:00:00+01:00	1.62	0
264	7000046	135	2026-05-18T13:00:00+01:00	21	0
265	7000046	135	2026-05-18T14:00:00+01:00	19.1	0
266	7000047	1	2026-05-19T18:00:00+01:00	1.54	0
267	7000046	135	2026-05-18T15:00:00+01:00	20.6	0
268	7000047	1	2026-05-19T19:00:00+01:00	1.44	0
269	7000046	135	2026-05-18T16:00:00+01:00	22.8	0
270	7000047	1	2026-05-19T20:00:00+01:00	1.46	0
271	7000046	135	2026-05-18T17:00:00+01:00	24.7	0
272	7000046	135	2026-05-18T18:00:00+01:00	40.5	0
273	7000047	1	2026-05-19T21:00:00+01:00	1.49	0
274	7000046	135	2026-05-18T19:00:00+01:00	34.9	0
275	7000046	135	2026-05-18T20:00:00+01:00	37.9	0
276	7000047	1	2026-05-19T22:00:00+01:00	1.54	0
277	7000046	135	2026-05-18T21:00:00+01:00	28.7	0
278	7000047	1	2026-05-19T23:00:00+01:00	1.46	0
279	7000046	135	2026-05-18T22:00:00+01:00	34.3	0
280	7000047	1	2026-05-20T00:00:00+01:00	1.36	0
281	7000046	135	2026-05-18T23:00:00+01:00	27.6	0
282	7000046	135	2026-05-19T00:00:00+01:00	27	0
283	7000047	1	2026-05-20T01:00:00+01:00	1.41	0
284	7000046	135	2026-05-19T01:00:00+01:00	26.3	0
285	7000047	1	2026-05-20T02:00:00+01:00	1.52	0
286	7000046	135	2026-05-19T02:00:00+01:00	20.3	0
287	7000046	135	2026-05-19T03:00:00+01:00	19.4	0
288	7000047	1	2026-05-20T03:00:00+01:00	1.44	0
289	7000046	135	2026-05-19T04:00:00+01:00	17.3	0
290	7000047	1	2026-05-20T04:00:00+01:00	1.46	0
291	7000046	135	2026-05-19T05:00:00+01:00	18.2	0
292	7000046	135	2026-05-19T06:00:00+01:00	25.5	0
293	7000047	1	2026-05-20T05:00:00+01:00	1.44	0
294	7000046	135	2026-05-19T07:00:00+01:00	42.3	0
295	7000046	135	2026-05-19T08:00:00+01:00	49.4	0
296	7000047	1	2026-05-20T06:00:00+01:00	1.44	0
297	7000046	135	2026-05-19T09:00:00+01:00	42.9	0
298	7000046	135	2026-05-19T10:00:00+01:00	39.5	0
299	7000047	1	2026-05-20T07:00:00+01:00	1.46	0
300	7000046	135	2026-05-19T11:00:00+01:00	25.1	0
301	7000046	135	2026-05-19T12:00:00+01:00	19.3	0
302	7000046	135	2026-05-19T13:00:00+01:00	17.3	0
303	7000047	1	2026-05-20T08:00:00+01:00	1.68	0
304	7000046	135	2026-05-19T14:00:00+01:00	20.6	0
305	7000046	135	2026-05-19T15:00:00+01:00	18.4	0
306	7000047	1	2026-05-20T09:00:00+01:00	2.05	0
307	7000046	135	2026-05-19T16:00:00+01:00	19.3	0
308	7000046	135	2026-05-19T17:00:00+01:00	21.5	0
309	7000047	1	2026-05-20T10:00:00+01:00	2.39	0
310	7000046	135	2026-05-19T18:00:00+01:00	22.5	0
311	7000046	135	2026-05-19T19:00:00+01:00	26.9	0
312	7000046	135	2026-05-19T20:00:00+01:00	64.6	0
313	7000047	1	2026-05-20T11:00:00+01:00	2.1	0
314	7000046	135	2026-05-19T21:00:00+01:00	28.3	0
315	7000046	135	2026-05-19T22:00:00+01:00	30.4	0
316	7000047	1	2026-05-20T12:00:00+01:00	2.02	0
317	7000046	135	2026-05-19T23:00:00+01:00	39.7	0
318	7000046	135	2026-05-20T00:00:00+01:00	29.4	0
319	7000047	1	2026-05-20T13:00:00+01:00	1.81	0
320	7000046	135	2026-05-20T01:00:00+01:00	27.5	0
321	7000046	135	2026-05-20T02:00:00+01:00	30.4	0
322	7000046	135	2026-05-20T03:00:00+01:00	80.4	0
323	7000047	1	2026-05-20T14:00:00+01:00	1.76	0
324	7000046	135	2026-05-20T04:00:00+01:00	62	0
325	7000046	135	2026-05-20T05:00:00+01:00	87.9	0
326	7000046	135	2026-05-20T06:00:00+01:00	93.3	0
327	7000047	1	2026-05-20T15:00:00+01:00	1.76	0
328	7000046	135	2026-05-20T07:00:00+01:00	66.3	0
329	7000046	135	2026-05-20T08:00:00+01:00	51.9	0
330	7000047	1	2026-05-20T16:00:00+01:00	1.81	0
331	7000046	135	2026-05-20T09:00:00+01:00	60.2	0
332	7000046	136	2026-05-16T09:00:00+01:00	1.2	0
333	7000047	1	2026-05-20T17:00:00+01:00	1.84	0
334	7000046	136	2026-05-16T10:00:00+01:00	1.1	0
335	7000046	136	2026-05-16T11:00:00+01:00	1.5	0
336	7000046	136	2026-05-16T12:00:00+01:00	1.7	0
337	7000047	1	2026-05-20T18:00:00+01:00	1.65	0
338	7000046	136	2026-05-16T13:00:00+01:00	1.2	0
339	7000047	1	2026-05-20T19:00:00+01:00	1.49	0
340	7000046	136	2026-05-16T14:00:00+01:00	1.7	0
341	7000046	136	2026-05-16T15:00:00+01:00	3.1	0
342	7000047	1	2026-05-20T20:00:00+01:00	1.49	0
343	7000046	136	2026-05-16T16:00:00+01:00	2	0
344	7000046	136	2026-05-16T17:00:00+01:00	1.5	0
345	7000046	136	2026-05-16T18:00:00+01:00	1.5	0
346	7000047	1	2026-05-20T21:00:00+01:00	1.41	0
347	7000046	136	2026-05-16T19:00:00+01:00	1.7	0
348	7000047	1	2026-05-20T22:00:00+01:00	1.33	0
349	7000046	136	2026-05-16T20:00:00+01:00	3.4	0
350	7000047	1	2026-05-20T23:00:00+01:00	1.49	0
351	7000047	1	2026-05-21T00:00:00+01:00	1.44	0
352	7000046	136	2026-05-16T21:00:00+01:00	5.1	0
353	7000046	136	2026-05-16T22:00:00+01:00	8.9	0
354	7000047	1	2026-05-21T01:00:00+01:00	1.33	0
355	7000046	136	2026-05-16T23:00:00+01:00	10.5	0
356	7000046	136	2026-05-17T00:00:00+01:00	10.9	0
357	7000046	136	2026-05-17T01:00:00+01:00	8.3	0
358	7000047	1	2026-05-21T02:00:00+01:00	1.52	0
359	7000046	136	2026-05-17T02:00:00+01:00	7.3	0
360	7000046	136	2026-05-17T03:00:00+01:00	7.7	0
361	7000047	1	2026-05-21T03:00:00+01:00	1.44	0
362	7000046	136	2026-05-17T04:00:00+01:00	6.8	0
363	7000046	136	2026-05-17T05:00:00+01:00	6.9	0
364	7000047	1	2026-05-21T04:00:00+01:00	1.33	0
365	7000046	136	2026-05-17T06:00:00+01:00	7.2	0
366	7000046	136	2026-05-17T07:00:00+01:00	5.8	0
367	7000047	1	2026-05-21T05:00:00+01:00	1.41	0
368	7000046	136	2026-05-17T08:00:00+01:00	5.6	0
369	7000046	136	2026-05-17T09:00:00+01:00	5.2	0
370	7000047	1	2026-05-21T06:00:00+01:00	1.38	0
371	7000046	136	2026-05-17T10:00:00+01:00	5.4	0
372	7000047	1	2026-05-21T07:00:00+01:00	1.84	0
373	7000046	136	2026-05-17T11:00:00+01:00	5	0
374	7000046	136	2026-05-17T12:00:00+01:00	5.1	0
375	7000047	1	2026-05-21T08:00:00+01:00	3.35	0
376	7000046	136	2026-05-17T13:00:00+01:00	3.4	0
377	7000046	136	2026-05-17T14:00:00+01:00	3.4	0
378	7000047	1	2026-05-21T09:00:00+01:00	2.69	0
379	7000046	136	2026-05-17T15:00:00+01:00	2.7	0
380	7000046	136	2026-05-17T16:00:00+01:00	3.5	0
381	7000047	1	2026-05-21T10:00:00+01:00	2.87	0
382	7000046	136	2026-05-17T17:00:00+01:00	2.5	0
383	7000046	136	2026-05-17T18:00:00+01:00	3	0
384	7000047	1	2026-05-21T11:00:00+01:00	3.14	0
385	7000046	136	2026-05-17T19:00:00+01:00	9.2	0
386	7000046	136	2026-05-17T20:00:00+01:00	9.6	0
387	7000047	1	2026-05-21T12:00:00+01:00	2.55	0
388	7000046	136	2026-05-17T21:00:00+01:00	4	0
389	7000046	136	2026-05-17T22:00:00+01:00	9.6	0
390	7000047	1	2026-05-21T13:00:00+01:00	2.15	0
391	7000046	136	2026-05-17T23:00:00+01:00	4.4	0
392	7000046	136	2026-05-18T00:00:00+01:00	3.8	0
393	7000046	136	2026-05-18T01:00:00+01:00	3.8	0
394	7000046	136	2026-05-18T02:00:00+01:00	5.9	0
395	7000047	1	2026-05-21T14:00:00+01:00	2.31	0
396	7000047	1	2026-05-21T15:00:00+01:00	2.21	0
397	7000046	136	2026-05-18T03:00:00+01:00	6.1	0
398	7000047	1	2026-05-21T16:00:00+01:00	2.1	0
399	7000046	136	2026-05-18T04:00:00+01:00	4.5	0
400	7000046	136	2026-05-18T05:00:00+01:00	4.9	0
401	7000047	1	2026-05-21T17:00:00+01:00	2.15	0
402	7000046	136	2026-05-18T06:00:00+01:00	3.9	0
403	7000046	136	2026-05-18T07:00:00+01:00	4.2	0
404	7000047	1	2026-05-21T18:00:00+01:00	2.13	0
405	7000046	136	2026-05-18T08:00:00+01:00	4.8	0
406	7000046	136	2026-05-18T09:00:00+01:00	4	0
407	7000047	1	2026-05-21T19:00:00+01:00	2.29	0
408	7000046	136	2026-05-18T10:00:00+01:00	3.3	0
409	7000046	136	2026-05-18T11:00:00+01:00	3.6	0
410	7000047	1	2026-05-21T20:00:00+01:00	2.07	0
411	7000046	136	2026-05-18T12:00:00+01:00	4.2	0
412	7000046	136	2026-05-18T13:00:00+01:00	3.4	0
413	7000047	1	2026-05-21T21:00:00+01:00	2	0
414	7000046	136	2026-05-18T14:00:00+01:00	3	0
415	7000046	136	2026-05-18T15:00:00+01:00	3.2	0
416	7000047	1	2026-05-21T22:00:00+01:00	2.05	0
417	7000046	136	2026-05-18T16:00:00+01:00	3.8	0
418	7000047	1	2026-05-21T23:00:00+01:00	1.92	0
419	7000046	136	2026-05-18T17:00:00+01:00	4.8	0
420	7000046	136	2026-05-18T18:00:00+01:00	8.4	0
421	7000047	1	2026-05-22T00:00:00+01:00	1.89	0
422	7000046	136	2026-05-18T19:00:00+01:00	7	0
423	7000046	136	2026-05-18T20:00:00+01:00	7.5	0
424	7000047	1	2026-05-22T01:00:00+01:00	1.94	0
425	7000046	136	2026-05-18T21:00:00+01:00	5.3	0
426	7000046	136	2026-05-18T22:00:00+01:00	7.7	0
427	7000046	136	2026-05-18T23:00:00+01:00	5.3	0
428	7000047	1	2026-05-22T02:00:00+01:00	1.97	0
429	7000046	136	2026-05-19T00:00:00+01:00	5.6	0
430	7000046	136	2026-05-19T01:00:00+01:00	4.8	0
431	7000047	1	2026-05-22T03:00:00+01:00	2.05	0
432	7000046	136	2026-05-19T02:00:00+01:00	3.8	0
433	7000047	1	2026-05-22T04:00:00+01:00	1.84	0
434	7000046	136	2026-05-19T03:00:00+01:00	4	0
435	7000046	136	2026-05-19T04:00:00+01:00	3.4	0
436	7000047	1	2026-05-22T05:00:00+01:00	1.97	0
437	7000046	136	2026-05-19T05:00:00+01:00	2.9	0
438	7000046	136	2026-05-19T06:00:00+01:00	3.4	0
439	7000047	1	2026-05-22T06:00:00+01:00	1.92	0
440	7000046	136	2026-05-19T07:00:00+01:00	5.5	0
441	7000047	1	2026-05-22T07:00:00+01:00	2	0
442	7000046	136	2026-05-19T08:00:00+01:00	7	0
443	7000046	136	2026-05-19T09:00:00+01:00	6	0
444	7000047	1	2026-05-22T08:00:00+01:00	2.1	0
445	7000046	136	2026-05-19T10:00:00+01:00	7.6	0
446	7000046	136	2026-05-19T11:00:00+01:00	4.4	0
447	7000047	1	2026-05-22T09:00:00+01:00	2	0
448	7000046	136	2026-05-19T12:00:00+01:00	2.5	0
449	7000046	136	2026-05-19T13:00:00+01:00	2.3	0
450	7000047	1	2026-05-22T10:00:00+01:00	1.78	0
451	7000046	136	2026-05-19T14:00:00+01:00	3.9	0
452	7000046	136	2026-05-19T15:00:00+01:00	3	0
