Mutagenesi ambientale
Data and Resources
-
Dati mensili per stazioneCSV
Il dato (revertenti/m3) indica la quota di batteri che mutano per ogni metro...
Additional Info
Field | Value |
---|---|
Source | http://www.arpae.it/dettaglio_generale.asp?id=2871&idlivello=1610 |
Author | LT - Mutagenesi ambientale |
Maintainer | LT - Mutagenesi ambientale |
Version | 1.0 |
Last Updated | March 13, 2024, 8:32 AM (UTC+00:00) |
Created | October 20, 2023, 7:13 AM (UTC+00:00) |
Creator identifier | |
Creator name | |
End of temporal extent | 2015-07-31 |
Start of temporal extent | 2009-12-01 |
Theme | ENVI |