Distretti territoriali Arpae Emilia-Romagna
Data and Resources
-
Geoportale Arpae ERWebGIS
access point
-
ArcGIS Map Service SediArpaREST
access point
Additional Info
Field | Value |
---|---|
Author | Arpae Emilia-Romagna - Servizio Sistemi Informativi |
Version | 2010-10-31 |
Last Updated | مارس 13, 2024, 09:31 (+0100) |
Created | اکتبر 20, 2023, 09:30 (+0200) |
spatial | {"type":"Polygon","coordinates":[[[9.172921,43.70339],[9.172921,45.16956],[12.850398,45.16956],[12.850398,43.70339],[9.172921,43.70339]]]} |
temporal_end | |
temporal_start | |
theme | {ENVI} |