Corpi idrici delle acque di transizione, come da Dir. 2000/60/CE
Data and Resources
-
Geoportale Arpae ERWebGIS
access point
-
ArcGIS Map Service ACQUETransizioneREST
access point
Additional Info
Field | Value |
---|---|
Author | Arpae Emilia-Romagna |
Version | 2009-01-01 |
Last Updated | March 13, 2024, 09:31 (+0100) |
Created | October 20, 2023, 09:30 (+0200) |
spatial | {"type":"Polygon","coordinates":[[[9.172921,43.70339],[9.172921,45.16956],[12.850398,45.16956],[12.850398,43.70339],[9.172921,43.70339]]]} |
temporal_end | |
temporal_start | |
theme | {ENVI,TECH} |