Linea di riva 2018
Data and Resources
-
Geoportale Arpae ERWebGIS
access point
-
Linea di riva 2018REST
access point
Additional Info
Field | Value |
---|---|
Author | Arpae Emilia-Romagna - Struttura IdroMeteoClima;Arpae Emilia-Romagna |
Version | 2020-04-01 |
Last Updated | October 30, 2023, 10:06 (+0100) |
Created | October 20, 2023, 09:43 (+0200) |
spatial | {"type":"Polygon","coordinates":[[[12.174,43.885],[12.174,44.794],[13.089,44.794],[13.089,43.885],[12.174,43.885]]]} |
temporal_end | |
temporal_start | |
theme | {REGI} |